No of Complaints - November 2020 | ||||
At the beginning of the month | Received during the month | Resolved during the month | Pending at the end of the month | Reasons for pendency |
0 | 0 | 0 | 0 | NA |
No of Complaints - November 2020 | ||||
At the beginning of the month | Received during the month | Resolved during the month | Pending at the end of the month | Reasons for pendency |
0 | 0 | 0 | 0 | NA |
![]() ![]() |
SEBI - Do’s and Don’ts while dealing with Investment Advisors |
SEBI Cautions Public to deal with only SEBI registered investment advisors. |
In accordance with circular SEBI/HO/IMD/DF1/CIR/P/2019/169 dated December 27, 2019 |
AMFI should promote direct plans to check mis-selling in mutual funds: Ajay Tyagi, Sebi |